Acqualina Condo Sunny Isles Beach
 |
| Acqualina |
|
|
| |
|
| Location : |
Sunny Isles Beach Bird's Eye View |
| Address : |
17875 COLLINS, Sunny Isles Beach, FL |
| Year build : |
|
| Architect : |
Robert Swedroe |
| Developer : |
BSG Development |
| |
|
| Number of Units : |
285 |
| Total Stories : |
52 |
| Unit Sizes : |
2214.00 Sq. Ft. - 2214.00 Sq. Ft. (206 Sq. M - 206 Sq. M) |
| |
|
| Maintanence : |
$ 0.90/Sq. Ft. ( $ 10/Sq. M) |
| |
|
| Read More >> |
|
|
| Mls# |
Beds |
Bath |
FT² |
M² |
FT² Cost |
M² Cost |
Unit# |
Price |
Details... |
| 3 Bedoom(s) apartment for sale in Acqualina |
D1197953 | 3 | 3 | 2214.00 | 206 | $ 1,173 | $ 12,631 | 2602 | $ 2,598,000 | Details... | |
| Mls# |
Beds |
Bath |
FT² |
M² |
FT² Cost |
M² Cost |
Unit# |
Price |
|
| 1 Bedoom(s) apartment for sale in Acqualina |
D1344664 | 1 | 1 | 649.00 | 60 | $ 923 | $ 9,935 | 2107 | $ 599,000 | | | M1197321 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 2111 | $ 449,000 | |
|
| 2 Bedoom(s) apartment for sale in Acqualina |
M1093317 | 2 | 3 | 2035.00 | 189 | $ 762 | $ 8,199 | 2303 | $ 1,550,000 | | | M1108514 | 2 | 2 | 2040.00 | 190 | $ 744 | $ 8,004 | 2503 | $ 1,517,000 | |
| M1066494 | 2 | 3 | 2035.00 | 189 | $ 698 | $ 7,511 | 1603 | $ 1,420,000 | |
| M1193908 | 2 | 2 | 2035.00 | 189 | $ 687 | $ 7,400 | 2704 | $ 1,399,000 | |
| M1120542 | 2 | 3 | 2035.00 | 189 | $ 663 | $ 7,141 | 703 | $ 1,350,000 | |
| M1075671 | 2 | 3 | 2030.00 | 189 | $ 640 | $ 6,888 | 2704 | $ 1,299,000 | |
|
| 3 Bedoom(s) apartment for sale in Acqualina |
M1459068 | 3 | 4 | 2750.00 | 255 | $ 978 | $ 10,529 | 3106 | $ 2,690,000 | | | A1623451 | 3 | 4 | 2736.00 | 254 | $ 969 | $ 10,426 | 3506 | $ 2,650,000 | |
| M1103564 | 3 | 4 | 2730.00 | 254 | $ 760 | $ 8,181 | 3806 | $ 2,075,000 | |
| A1576728 | 3 | 3 | 2214.00 | 206 | $ 837 | $ 9,014 | 2605 | $ 1,854,000 | |
| M1166304 | 3 | 3 | 2250.00 | 209 | $ 778 | $ 8,372 | 2102 | $ 1,750,000 | |
| D1296073 | 3 | 3 | 2214.00 | 206 | $ 790 | $ 8,503 | 3202 | $ 1,749,000 | |
| M1139273 | 3 | 3 | 2250.00 | 209 | $ 733 | $ 7,894 | 1505 | $ 1,650,000 | |
| M1062436 | 3 | 3 | 2035.00 | 189 | $ 810 | $ 8,722 | 3604 | $ 1,649,000 | |
| D1200927 | 3 | 3 | n/a | 0 | $ 0 | $ 0 | 4405 | $ 1,599,000 | |
| M1189506 | 3 | 3 | 2250.00 | 209 | $ 704 | $ 7,583 | 3302 | $ 1,585,000 | |
| D1272544 | 3 | 3 | 2214.00 | 206 | $ 716 | $ 7,706 | 2302 | $ 1,585,000 | |
| D1232261 | 3 | 3 | 2031.00 | 189 | $ 775 | $ 8,347 | 3103 | $ 1,575,000 | |
| M1294577 | 3 | 3 | 2214.00 | 206 | $ 700 | $ 7,536 | 3902 | $ 1,550,000 | |
| M1225508 | 3 | 3 | 2214.00 | 206 | $ 700 | $ 7,536 | 2202 | $ 1,550,000 | |
| M1073667 | 3 | 3 | 2040.00 | 190 | $ 759 | $ 8,173 | 3104 | $ 1,549,000 | |
| M994697 | 3 | 4 | 2214.00 | 206 | $ 689 | $ 7,414 | 2302 | $ 1,525,000 | |
| M1007829 | 3 | 3 | 2214.00 | 206 | $ 678 | $ 7,293 | 2002 | $ 1,500,000 | |
| M1092033 | 3 | 3 | n/a | 0 | $ 0 | $ 0 | 502 | $ 1,499,000 | |
| M1259834 | 3 | 3 | 2214.00 | 206 | $ 677 | $ 7,288 | 802 | $ 1,499,000 | |
| M1094631 | 3 | 3 | 2214.00 | 206 | $ 675 | $ 7,268 | 3702 | $ 1,495,000 | |
| M1379734 | 3 | 3 | 2200.00 | 204 | $ 677 | $ 7,290 | 1202 | $ 1,490,000 | |
| D1120358 | 3 | 4 | 2214.00 | 206 | $ 666 | $ 7,171 | 2205 | $ 1,475,000 | |
| D1388893 | 3 | 3 | 2035.00 | 189 | $ 710 | $ 7,643 | 1003 | $ 1,445,000 | |
| M1209180 | 3 | 3 | 2250.00 | 209 | $ 640 | $ 6,889 | 805 | $ 1,440,000 | |
| M1181795 | 3 | 3 | 2250.00 | 209 | $ 622 | $ 6,697 | 1202 | $ 1,399,900 | |
| D1330981 | 3 | 3 | 2214.00 | 206 | $ 632 | $ 6,802 | 1405 | $ 1,399,000 | |
| D1346895 | 3 | 2 | 2035.00 | 189 | $ 687 | $ 7,400 | 704 | $ 1,399,000 | |
| M1173910 | 3 | 3 | 2214.00 | 206 | $ 628 | $ 6,758 | 3605 | $ 1,390,000 | |
| M1140532 | 3 | 3 | 2250.00 | 209 | $ 617 | $ 6,645 | 1602 | $ 1,389,000 | |
| D1109482 | 3 | 3 | 2214.00 | 206 | $ 610 | $ 6,563 | 1802 | $ 1,350,000 | |
| M1169750 | 3 | 3 | 2240.00 | 208 | $ 598 | $ 6,439 | 1402 | $ 1,340,000 | |
| M1255895 | 3 | 3 | 2214.00 | 206 | $ 600 | $ 6,461 | 702 | $ 1,329,000 | |
| D1212681 | 3 | 3 | 2214.00 | 206 | $ 598 | $ 6,442 | 1902 | $ 1,325,000 | |
| M1354388 | 3 | 3 | n/a | 0 | $ 0 | $ 0 | 602 | $ 1,299,900 | |
| M1000083 | 3 | 4 | 2214.00 | 206 | $ 587 | $ 6,315 | 2005 | $ 1,299,000 | |
| M1075623 | 3 | 3 | 2185.00 | 203 | $ 595 | $ 6,399 | 705 | $ 1,299,000 | |
| M989874 | 3 | 3 | 2175.00 | 202 | $ 575 | $ 6,186 | 805 | $ 1,250,000 | |
| M1261282 | 3 | 3 | 2240.00 | 208 | $ 558 | $ 6,007 | 1905 | $ 1,250,000 | |
| M924176 | 3 | 3 | 2185.00 | 203 | $ 547 | $ 5,887 | 3302 | $ 1,195,000 | |
|
| 4 Bedoom(s) apartment for sale in Acqualina |
D1336507 | 4 | 7 | 5735.00 | 533 | $ 907 | $ 9,760 | PH4606 | $ 5,200,000 | | | M1154636 | 4 | 6 | 5220.00 | 485 | $ 814 | $ 8,762 | PH4806 | $ 4,249,000 | |
| M860617 | 4 | 5 | 5720.00 | 531 | $ 734 | $ 7,904 | PH4706 | $ 4,200,000 | |
| M1101813 | 4 | 5 | 4345.00 | 404 | $ 829 | $ 8,918 | 3003 | $ 3,600,000 | |
| M1257827 | 4 | 6 | 4415.00 | 410 | $ 804 | $ 8,655 | 3003 | $ 3,550,000 | |
| M1305358 | 4 | 4 | 2750.00 | 255 | $ 1,015 | $ 10,920 | 3501 | $ 2,790,000 | |
| A1535816 | 4 | 4 | 2780.00 | 258 | $ 896 | $ 9,641 | 3206 | $ 2,490,000 | |
| M1147292 | 4 | 4 | 2750.00 | 255 | $ 836 | $ 9,003 | 3301 | $ 2,300,000 | |
| M1057283 | 4 | 4 | n/a | 0 | $ 0 | $ 0 | 2801 | $ 2,250,000 | |
| M1064931 | 4 | 4 | n/a | 0 | $ 0 | $ 0 | 2901 | $ 2,250,000 | |
| D1219035 | 4 | 4 | 2759.00 | 256 | $ 797 | $ 8,583 | 4306 | $ 2,200,000 | |
| M1162243 | 4 | 4 | 2800.00 | 260 | $ 782 | $ 8,419 | 3906 | $ 2,190,000 | |
| M1274253 | 4 | 4 | 2736.00 | 254 | $ 800 | $ 8,616 | 501 | $ 2,190,000 | |
| M1109591 | 4 | 4 | n/a | 0 | $ 0 | $ 0 | 03701 | $ 2,169,000 | |
| M1109580 | 4 | 4 | 2750.00 | 255 | $ 763 | $ 8,216 | 1701 | $ 2,099,000 | |
| M1199082 | 4 | 4 | 2736.00 | 254 | $ 689 | $ 7,416 | 806 | $ 1,885,000 | |
| M1014900 | 4 | 4 | 2750.00 | 255 | $ 682 | $ 7,339 | 3606 | $ 1,875,000 | |
| M1016897 | 4 | 4 | 2750.00 | 255 | $ 673 | $ 7,241 | 2401 | $ 1,850,000 | |
| M1001149 | 4 | 4 | 2750.00 | 255 | $ 672 | $ 7,237 | 3006 | $ 1,849,000 | |
| M975963 | 4 | 4 | 2750.00 | 255 | $ 655 | $ 7,045 | 4406 | $ 1,800,000 | |
| H783945 | 4 | 4 | 3180.00 | 295 | $ 564 | $ 6,076 | 3201 | $ 1,795,000 | |
| M1053158 | 4 | 5 | 2750.00 | 255 | $ 645 | $ 6,948 | 1606 | $ 1,775,000 | |
| D1110546 | 4 | 4 | 2750.00 | 255 | $ 645 | $ 6,948 | 801 | $ 1,775,000 | |
| M1214782 | 4 | 4 | 2736.00 | 254 | $ 649 | $ 6,983 | 901 | $ 1,775,000 | |
| M925136 | 4 | 4 | 2750.00 | 255 | $ 636 | $ 6,846 | 3301 | $ 1,749,000 | |
| H782286 | 4 | 4 | 3180.00 | 295 | $ 502 | $ 5,399 | 801 | $ 1,595,000 | |
| M956170 | 4 | 6 | 3180.00 | 295 | $ 456 | $ 4,908 | 1401 | $ 1,450,000 | |
| D1011161 | 4 | 4 | 2750.00 | 255 | $ 502 | $ 5,402 | 501 | $ 1,380,000 | |
| M860910 | 4 | 4 | 2750.00 | 255 | $ 467 | $ 5,030 | 1006 | $ 1,285,000 | |
|
| 5 Bedoom(s) apartment for sale in Acqualina |
D1347520 | 5 | 6 | 5735.00 | 533 | $ 837 | $ 9,007 | PH4601 | $ 4,799,000 | | | M1208460 | 5 | 6 | 4415.00 | 410 | $ 813 | $ 8,753 | 3903/4 | $ 3,590,000 | |
|
| General Information: |
| Total Units in the building: | 285 |
| Total Units for Sale in the building: | 1 - 0 % |
| Total Units for Rent in the building: | - 0 % |
| Price Range: |
| Average Price per Square Foot, Current Asking Price / Sq. M: | $ 1,173 / $ 12,626 |
| Maximum Price per Square Foot / Sq. M: | $ 1,173 / $ 12,626 |
| Minimum Price per Square Foot / Sq. M: | $ 1,173 / $ 12,626 |