One Bal Harbour Condo Bal Harbour
![]() |
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | Details... | |
| Studios for sale in One Bal Harbour | M1261739 | 0 | 1 | 520.00 | 48 | $ 1,344 | $ 14,469 | 1016 | $ 699,000 | Details... |
| A1711480 | 0 | 1 | 510.00 | 47 | $ 882 | $ 9,498 | 1515 | $ 450,000 | Details... | |
| A1640509 | 0 | 1 | 555.00 | 52 | $ 685 | $ 7,370 | 1111 | $ 380,000 | Details... | |
| A1628610 | 0 | 1 | 510.00 | 47 | $ 684 | $ 7,366 | 1412 | $ 349,000 | Details... | |
| 1 Bedoom(s) apartment for sale in One Bal Harbour | A1729144 | 1 | 2 | 1147.00 | 107 | $ 802 | $ 8,634 | 1014 | $ 920,000 | Details... |
| A1771892 | 1 | 2 | 1147.00 | 107 | $ 763 | $ 8,211 | 817 | $ 875,000 | Details... | |
| A1727671 | 1 | 2 | 1147.00 | 107 | $ 750 | $ 8,071 | 614 | $ 860,000 | Details... | |
| A1717754 | 1 | 2 | 1147.00 | 107 | $ 693 | $ 7,461 | 413 | $ 795,000 | Details... | |
| 2 Bedoom(s) apartment for sale in One Bal Harbour | A1669135 | 2 | 3 | 1918.00 | 178 | $ 1,558 | $ 16,774 | 1202 | $ 2,989,000 | Details... |
| A1663438 | 2 | 3 | 1918.00 | 178 | $ 1,407 | $ 15,147 | 1702 | $ 2,699,000 | Details... | |
| A1708509 | 2 | 3 | 1913.00 | 178 | $ 1,281 | $ 13,785 | 902 | $ 2,450,000 | Details... | |
| A1737858 | 2 | 3 | 1587.00 | 147 | $ 1,024 | $ 11,022 | 1613 | $ 1,625,000 | Details... | |
| A1717094 | 2 | 3 | 2009.00 | 187 | $ 796 | $ 8,573 | 206 | $ 1,600,000 | Details... | |
| A1624958 | 2 | 3 | 2009.00 | 187 | $ 784 | $ 8,439 | 306 | $ 1,575,000 | Details... | |
| A1628663 | 2 | 2 | 1587.00 | 147 | $ 781 | $ 8,404 | 710/1 | $ 1,239,000 | Details... | |
| A1673532 | 2 | 3 | 1657.00 | 154 | $ 724 | $ 7,789 | 410/11 | $ 1,199,000 | Details... | |
| A1703968 | 2 | 3 | 1587.00 | 147 | $ 756 | $ 8,132 | 212/13 | $ 1,199,000 | Details... | |
| A1727076 | 2 | 3 | 1587.00 | 147 | $ 747 | $ 8,037 | 216/17 | $ 1,185,000 | Details... | |
| A1703966 | 2 | 3 | 1587.00 | 147 | $ 740 | $ 7,969 | 210/11 | $ 1,175,000 | Details... | |
| 3 Bedoom(s) apartment for sale in One Bal Harbour | A1698593 | 3 | 4 | 3300.00 | 307 | $ 1,818 | $ 19,571 | 1207 | $ 5,999,999 | Details... |
| A1731852 | 3 | 4 | 3289.00 | 306 | $ 1,733 | $ 18,654 | 1507 | $ 5,700,000 | Details... | |
| A1762406 | 3 | 4 | 3105.00 | 288 | $ 1,288 | $ 13,863 | 1703 | $ 3,999,000 | Details... | |
| 4 Bedoom(s) apartment for sale in One Bal Harbour | A1724813 | 4 | 5 | 4049.00 | 376 | $ 1,655 | $ 17,811 | 1601-2 | $ 6,700,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | Details... | |||
| Studios for rent in One Bal Harbour | A1573934 | 0 | 1 | 510.00 | 47 | 311 | $ 7,500 | Details... | ||
| A1574353 | 0 | 1 | 510.00 | 47 | 511 | $ 7,500 | Details... | |||
| A1668289 | 0 | 1 | 510.00 | 47 | 1111 | $ 6,000 | Details... | |||
| A1683294 | 0 | 1 | 550.00 | 51 | 0 | $ 4,000 | Details... | |||
| 1 Bedoom(s) apartment for rent in One Bal Harbour | A1574056 | 1 | 2 | 1215.00 | 113 | 217 | $ 12,000 | Details... | ||
| A1574366 | 1 | 2 | 1215.00 | 113 | 510 | $ 12,000 | Details... | |||
| A1617661 | 1 | 2 | 1147.00 | 107 | 314 | $ 10,000 | Details... | |||
| A1588891 | 1 | 2 | 1150.00 | 107 | 1110 | $ 7,900 | Details... | |||
| A1755380 | 1 | 2 | 1147.00 | 107 | XXX | $ 6,000 | Details... | |||
| A1759300 | 1 | 2 | 1300.00 | 121 | +1 | $ 3,100 | Details... | |||
| A1713521 | 1 | 2 | 1076.00 | 100 | 1014 | $ 3,000 | Details... | |||
| 2 Bedoom(s) apartment for rent in One Bal Harbour | A1745512 | 2 | 3 | 2009.00 | 187 | 806 | $ 15,000 | Details... | ||
| A1669181 | 2 | 3 | 1918.00 | 178 | 1202 | $ 14,500 | Details... | |||
| A1574374 | 2 | 2 | 1800.00 | 167 | 510AB | $ 14,000 | Details... | |||
| A1648356 | 2 | 3 | 1913.00 | 178 | 902 | $ 11,000 | Details... | |||
| A1759274 | 2 | 3 | 1700.00 | 158 | 0+1 | $ 4,300 | Details... | |||
| 3 Bedoom(s) apartment for rent in One Bal Harbour | A1720242 | 3 | 4 | 3120.00 | 290 | 604 | $ 24,000 | Details... | ||
| A1754564 | 3 | 4 | 3120.00 | 290 | 804 | $ 17,500 | Details... | |||
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price |
| General Information: | |
| Total Units in the building: | 260 |
| Total Units for Sale in the building: | 23 - 9 % |
| Total Units for Rent in the building: | - 0 % |
| Price Range: | |
| Average Price per Square Foot, Current Asking Price / Sq. M: | $ 1,030 / $ 11,087 |
| Maximum Price per Square Foot / Sq. M: | $ 1,818 / $ 19,569 |
| Minimum Price per Square Foot / Sq. M: | $ 684 / $ 7,363 |
