Peninsula Condo Aventura
![]() |
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | Details... | |
| 2 Bedoom(s) apartment for sale in Peninsula | A1756137 | 2 | 3 | 2984.00 | 277 | $ 360 | $ 3,878 | 2304 | $ 1,075,000 | Details... |
| 3 Bedoom(s) apartment for sale in Peninsula | A1771272 | 3 | 3 | 3264.00 | 303 | $ 413 | $ 4,449 | 1206 | $ 1,349,000 | Details... |
| A1752267 | 3 | 4 | 3298.00 | 306 | $ 406 | $ 4,373 | 2003 | $ 1,340,000 | Details... | |
| A1723234 | 3 | 3 | 3264.00 | 303 | $ 383 | $ 4,122 | 1506 | $ 1,250,000 | Details... | |
| A1736659 | 3 | 4 | 2984.00 | 277 | $ 369 | $ 3,968 | 1804 | $ 1,100,000 | Details... | |
| 4 Bedoom(s) apartment for sale in Peninsula | A1683065 | 4 | 5 | 3620.00 | 336 | $ 552 | $ 5,947 | 1708 | $ 1,999,999 | Details... |
| A1721460 | 4 | 5 | 3620.00 | 336 | $ 522 | $ 5,620 | 1408 | $ 1,890,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | Details... |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Peninsula | A1698780 | 2 | 3 | 2970.00 | 276 | $ 354 | $ 3,805 | 2305 | $ 1,050,000 | |
| A1710919 | 2 | 4 | 2970.00 | 276 | $ 337 | $ 3,624 | 2705 | $ 999,999 | ||
| M1124811 | 2 | 4 | 2984.00 | 277 | $ 301 | $ 3,243 | 804 | $ 899,000 | ||
| M1038376 | 2 | 3 | 2984.00 | 277 | $ 295 | $ 3,171 | 404 | $ 879,000 | ||
| M1394800 | 2 | 3 | 3000.00 | 279 | $ 287 | $ 3,086 | 1604 | $ 860,000 | ||
| M1284874 | 2 | 3 | 2970.00 | 276 | $ 269 | $ 2,896 | 1905 | $ 799,000 | ||
| M1443232 | 2 | 3 | 2970.00 | 276 | $ 263 | $ 2,827 | 1905 | $ 780,000 | ||
| M1239949 | 2 | 3 | 2984.00 | 277 | $ 258 | $ 2,774 | 1104 | $ 769,000 | ||
| D1152464 | 2 | 3 | 2984.00 | 277 | $ 251 | $ 2,705 | 1104 | $ 750,000 | ||
| M1435561 | 2 | 3 | 2984.00 | 277 | $ 234 | $ 2,521 | 804 | $ 699,000 | ||
| A1515771 | 2 | 4 | 2970.00 | 276 | $ 231 | $ 2,483 | 2405 | $ 685,000 | ||
| D1312736 | 2 | 3 | 2970.00 | 276 | $ 229 | $ 2,464 | 1605 | $ 680,000 | ||
| D1338197 | 2 | 3 | 2970.00 | 276 | $ 219 | $ 2,355 | 2805 | $ 649,900 | ||
| M1285592 | 2 | 3 | 2984.00 | 277 | $ 217 | $ 2,341 | 2104 | $ 648,999 | ||
| M1291318 | 2 | 3 | 2970.00 | 276 | $ 215 | $ 2,319 | 2205 | $ 640,000 | ||
| M1446562 | 2 | 4 | 2980.00 | 277 | $ 210 | $ 2,258 | 2605 | $ 625,000 | ||
| M1376447 | 2 | 3 | 2970.00 | 276 | $ 200 | $ 2,156 | 2105 | $ 594,819 | ||
| 3 Bedoom(s) apartment for sale in Peninsula | A1711646 | 3 | 3 | 3400.00 | 316 | $ 471 | $ 5,065 | GS3103 | $ 1,600,000 | |
| A1757920 | 3 | 4 | 3400.00 | 316 | $ 438 | $ 4,717 | 3102 | $ 1,490,000 | ||
| M1085807 | 3 | 3 | 3267.00 | 304 | $ 447 | $ 4,810 | 3102 | $ 1,460,000 | ||
| D1146180 | 3 | 3 | 3264.00 | 303 | $ 444 | $ 4,782 | 2806 | $ 1,450,000 | ||
| M1152888 | 3 | 4 | 3274.00 | 304 | $ 426 | $ 4,586 | 2007 | $ 1,395,000 | ||
| M1085798 | 3 | 3 | 3237.00 | 301 | $ 426 | $ 4,589 | 3006 | $ 1,380,000 | ||
| D1135942 | 3 | 3 | 3298.00 | 306 | $ 382 | $ 4,112 | 2203 | $ 1,260,000 | ||
| D1076942 | 3 | 4 | 3470.00 | 322 | $ 360 | $ 3,877 | PH-B | $ 1,250,000 | ||
| D1180230 | 3 | 3 | 3264.00 | 303 | $ 383 | $ 4,122 | 2606 | $ 1,250,000 | ||
| A1652013 | 3 | 3 | 3274.00 | 304 | $ 375 | $ 4,041 | 2802 | $ 1,229,000 | ||
| D1038283 | 3 | 3 | 3274.00 | 304 | $ 374 | $ 4,027 | 2602 | $ 1,225,000 | ||
| D1076563 | 3 | 3 | 3274.00 | 304 | $ 366 | $ 3,942 | 2502 | $ 1,199,000 | ||
| A1651317 | 3 | 4 | 3298.00 | 306 | $ 363 | $ 3,903 | 2303 | $ 1,196,000 | ||
| M1105375 | 3 | 3 | 3298.00 | 306 | $ 349 | $ 3,753 | 1603 | $ 1,150,000 | ||
| M1178260 | 3 | 3 | 3400.00 | 316 | $ 326 | $ 3,514 | PH3106 | $ 1,110,000 | ||
| A1652758 | 3 | 4 | 3274.00 | 304 | $ 328 | $ 3,534 | 2607 | $ 1,075,000 | ||
| A1546214 | 3 | 3 | 3274.00 | 304 | $ 321 | $ 3,452 | 2407 | $ 1,050,000 | ||
| D1408068 | 3 | 4 | 3298.00 | 306 | $ 318 | $ 3,427 | 3007 | $ 1,050,000 | ||
| A1557608 | 3 | 3 | 3264.00 | 303 | $ 306 | $ 3,297 | 2506 | $ 999,777 | ||
| M1371495 | 3 | 3 | 3298.00 | 306 | $ 303 | $ 3,261 | 3103 | $ 999,000 | ||
| A1613339 | 3 | 3 | 3298.00 | 306 | $ 303 | $ 3,261 | 3002 | $ 999,000 | ||
| M1422731 | 3 | 3 | 3274.00 | 304 | $ 305 | $ 3,281 | 2407 | $ 998,000 | ||
| A1607851 | 3 | 3 | 3274.00 | 304 | $ 302 | $ 3,255 | 2402 | $ 990,000 | ||
| M1142752 | 3 | 4 | 3274.00 | 304 | $ 302 | $ 3,254 | 1507 | $ 989,900 | ||
| A1576777 | 3 | 3 | 3274.00 | 304 | $ 293 | $ 3,153 | 2307 | $ 959,000 | ||
| M1365938 | 3 | 3 | n/a | 0 | $ 0 | $ 0 | 703 | $ 950,000 | ||
| D1360456 | 3 | 3 | 3298.00 | 306 | $ 288 | $ 3,100 | 1103 | $ 949,900 | ||
| A1653947 | 3 | 3 | 3274.00 | 304 | $ 287 | $ 3,087 | 1207 | $ 939,000 | ||
| A1566355 | 3 | 3 | 3264.00 | 303 | $ 283 | $ 3,050 | 2006 | $ 925,000 | ||
| D1386584 | 3 | 3 | 3264.00 | 303 | $ 276 | $ 2,968 | 2406 | $ 899,900 | ||
| M1334690 | 3 | 3 | 3264.00 | 303 | $ 275 | $ 2,965 | 2906 | $ 899,000 | ||
| M1348803 | 3 | 3 | 3274.00 | 304 | $ 272 | $ 2,926 | 1907 | $ 890,000 | ||
| M1245671 | 3 | 3 | 3264.00 | 303 | $ 260 | $ 2,803 | 506 | $ 850,000 | ||
| M1257903 | 3 | 3 | 3298.00 | 306 | $ 258 | $ 2,774 | 1703 | $ 850,000 | ||
| D1353395 | 3 | 5 | 3298.00 | 306 | $ 257 | $ 2,771 | 2403 | $ 849,000 | ||
| M1439089 | 3 | 3 | 3274.00 | 304 | $ 259 | $ 2,791 | 1102 | $ 849,000 | ||
| M1239587 | 3 | 3 | n/a | 0 | $ 0 | $ 0 | 1406 | $ 840,750 | ||
| M1396647 | 3 | 3 | 3274.00 | 304 | $ 255 | $ 2,745 | 1407 | $ 835,000 | ||
| M1395319 | 3 | 4 | 3274.00 | 304 | $ 255 | $ 2,742 | 1802 | $ 834,000 | ||
| M1473656 | 3 | 3 | 3274.00 | 304 | $ 253 | $ 2,725 | 2702 | $ 829,000 | ||
| A1728221 | 3 | 3 | 3274.00 | 304 | $ 249 | $ 2,679 | 307 | $ 815,000 | ||
| A1570942 | 3 | 3 | 3298.00 | 306 | $ 243 | $ 2,611 | 703 | $ 799,990 | ||
| D1407079 | 3 | 3 | 3298.00 | 306 | $ 243 | $ 2,611 | 3006 | $ 799,900 | ||
| M1393103 | 3 | 3 | 3274.00 | 304 | $ 244 | $ 2,627 | 307 | $ 799,000 | ||
| M1405409 | 3 | 4 | 2984.00 | 277 | $ 266 | $ 2,868 | 2704 | $ 795,000 | ||
| M1266868 | 3 | 4 | 3620.00 | 336 | $ 218 | $ 2,349 | 208 | $ 790,000 | ||
| M1192581 | 3 | 4 | 2984.00 | 277 | $ 263 | $ 2,832 | 1204 | $ 785,000 | ||
| A1560468 | 3 | 3 | 3274.00 | 304 | $ 238 | $ 2,561 | 502 | $ 779,000 | ||
| D1397656 | 3 | 3 | 3298.00 | 306 | $ 235 | $ 2,529 | 2503 | $ 775,000 | ||
| M1247737 | 3 | 3 | 3274.00 | 304 | $ 235 | $ 2,528 | 2302 | $ 768,900 | ||
| M1367906 | 3 | 3 | 3264.00 | 303 | $ 230 | $ 2,473 | 2206 | $ 750,000 | ||
| D1397587 | 3 | 3 | 3274.00 | 304 | $ 221 | $ 2,384 | 1006 | $ 725,000 | ||
| A1584136 | 3 | 3 | 3264.00 | 303 | $ 214 | $ 2,302 | 606 | $ 697,900 | ||
| 4 Bedoom(s) apartment for sale in Peninsula | A1601708 | 4 | 4 | 3722.00 | 346 | $ 390 | $ 4,193 | 3101 | $ 1,450,000 | |
| M1454124 | 4 | 5 | 3620.00 | 336 | $ 386 | $ 4,160 | PH2908 | $ 1,399,000 | ||
| M1245939 | 4 | 7 | 5954.00 | 553 | $ 227 | $ 2,441 | 3004/5 | $ 1,350,000 | ||
| M1052165 | 4 | 5 | 3598.00 | 334 | $ 361 | $ 3,889 | 2908 | $ 1,300,000 | ||
| M1021254 | 4 | 5 | 3620.00 | 336 | $ 358 | $ 3,851 | 401 | $ 1,295,000 | ||
| A1679821 | 4 | 5 | 3620.00 | 336 | $ 354 | $ 3,806 | 901 | $ 1,280,000 | ||
| M1134782 | 4 | 5 | 3620.00 | 336 | $ 301 | $ 3,241 | 2501 | $ 1,090,000 | ||
| D1352962 | 4 | 6 | 3620.00 | 336 | $ 290 | $ 3,118 | 2101 | $ 1,048,500 | ||
| D1306154 | 4 | 5 | 3620.00 | 336 | $ 249 | $ 2,676 | 608 | $ 900,000 | ||
| M1424204 | 4 | 4 | 3620.00 | 336 | $ 249 | $ 2,676 | 2508 | $ 900,000 | ||
| M1216468 | 4 | 5 | 3620.00 | 336 | $ 248 | $ 2,673 | 808 | $ 899,000 | ||
| M1258156 | 4 | 4 | 3620.00 | 336 | $ 235 | $ 2,527 | 1701 | $ 849,900 | ||
| M1127510 | 4 | 5 | 3620.00 | 336 | $ 221 | $ 2,376 | 408 | $ 799,000 | ||
| 5 Bedoom(s) apartment for sale in Peninsula | A1695040 | 5 | 4 | 6300.00 | 585 | $ 421 | $ 4,528 | 310405 | $ 2,650,000 | |
| M1267896 | 5 | 7 | 5937.00 | 552 | $ 269 | $ 2,901 | 3104-5 | $ 1,600,000 | ||
| D1371691 | 5 | 7 | 5937.00 | 552 | $ 268 | $ 2,883 | 3104-5 | $ 1,590,000 | ||
| M1347421 | 5 | 7 | 5954.00 | 553 | $ 252 | $ 2,709 | PH-4/5 | $ 1,498,400 | ||
| M1256116 | 5 | 7 | 5954.00 | 553 | $ 185 | $ 1,989 | 2904-5 | $ 1,100,000 | ||
| A1620036 | 5 | 5 | 3620.00 | 336 | $ 301 | $ 3,241 | 508 | $ 1,090,000 | ||
| M1368032 | 5 | 5 | 3620.00 | 336 | $ 290 | $ 3,119 | 2701 | $ 1,049,000 | ||
| General Information: | |
| Total Units in the building: | 223 |
| Total Units for Sale in the building: | 7 - 3 % |
| Total Units for Rent in the building: | - 0 % |
| Price Range: | |
| Average Price per Square Foot, Current Asking Price / Sq. M: | $ 429 / $ 4,618 |
| Maximum Price per Square Foot / Sq. M: | $ 552 / $ 5,942 |
| Minimum Price per Square Foot / Sq. M: | $ 360 / $ 3,875 |
