Peninsula Two Condo Aventura
 |
| Peninsula Two |
|
|
| |
|
| Location : |
Aventura Bird's Eye View |
| Address : |
3301 183 ST, Aventura, FL |
| Year build : |
|
| Architect : |
Cohen, Friedman, Encinosa |
| Developer : |
Boca Developers |
| |
|
| Number of Units : |
223 |
| Total Stories : |
31 |
| Unit Sizes : |
2001.00 Sq. Ft. - 3540.00 Sq. Ft. (186 Sq. M - 329 Sq. M) |
| |
|
| Maintanence : |
$ 0.45/Sq. Ft. ( $ 5/Sq. M) |
| |
|
| Read More >> |
|
|
| Mls# |
Beds |
Bath |
FT² |
M² |
FT² Cost |
M² Cost |
Unit# |
Price |
Details... |
| 2 Bedoom(s) apartment for sale in Peninsula Two |
A1763500 | 2 | 3 | 2001.00 | 186 | $ 462 | $ 4,976 | 1905 | $ 925,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Peninsula Two |
A1752744 | 3 | 4 | 3069.00 | 285 | $ 472 | $ 5,086 | 2407 | $ 1,450,000 | Details... | | A1588703 | 3 | 4 | 3082.00 | 286 | $ 422 | $ 4,540 | 2003 | $ 1,300,000 | Details... |
| A1765379 | 3 | 4 | 3069.00 | 285 | $ 424 | $ 4,559 | 1607 | $ 1,300,000 | Details... |
| A1757386 | 3 | 4 | 3069.00 | 285 | $ 423 | $ 4,556 | 1207 | $ 1,299,000 | Details... |
| A1753948 | 3 | 4 | 3069.00 | 285 | $ 415 | $ 4,472 | 707 | $ 1,275,000 | Details... |
| A1765187 | 3 | 4 | 3082.00 | 286 | $ 406 | $ 4,366 | 803 | $ 1,250,000 | Details... |
| A1739403 | 3 | 4 | 3082.00 | 286 | $ 365 | $ 3,929 | 403 | $ 1,125,000 | Details... |
| A1733475 | 3 | 4 | 3073.00 | 285 | $ 325 | $ 3,503 | 409 | $ 999,969 | Details... |
|
| 4 Bedoom(s) apartment for sale in Peninsula Two |
A1761462 | 4 | 5 | 3533.00 | 328 | $ 623 | $ 6,703 | 2101 | $ 2,200,000 | Details... | | A1682466 | 4 | 5 | 3524.00 | 327 | $ 518 | $ 5,574 | 2706 | $ 1,825,000 | Details... |
| A1718210 | 4 | 5 | 3540.00 | 329 | $ 451 | $ 4,850 | 1004 | $ 1,595,000 | Details... |
| A1727227 | 4 | 5 | 3533.00 | 328 | $ 439 | $ 4,722 | 1501 | $ 1,550,000 | Details... |
| A1753524 | 4 | 5 | 3524.00 | 327 | $ 376 | $ 4,047 | 806 | $ 1,325,000 | Details... |
| A1773415 | 4 | 5 | 3524.00 | 327 | $ 376 | $ 4,047 | 606 | $ 1,325,000 | Details... |
| A1753526 | 4 | 5 | 3464.00 | 322 | $ 375 | $ 4,040 | 504 | $ 1,300,000 | Details... |
|
| 5 Bedoom(s) apartment for sale in Peninsula Two |
D1361124 | 5 | 5 | 3533.00 | 328 | $ 422 | $ 4,540 | 801 | $ 1,490,000 | Details... | |
| Mls# |
Beds |
Bath |
FT² |
M² |
Unit# |
Price |
Details... |
| Mls# |
Beds |
Bath |
FT² |
M² |
FT² Cost |
M² Cost |
Unit# |
Price |
|
| 2 Bedoom(s) apartment for sale in Peninsula Two |
A1520437 | 2 | 3 | 2433.00 | 226 | $ 409 | $ 4,402 | 2808 | $ 995,000 | | | A1534923 | 2 | 3 | 2433.00 | 226 | $ 358 | $ 3,849 | 2008 | $ 870,000 | |
| A1635696 | 2 | 3 | 2433.00 | 226 | $ 358 | $ 3,849 | 902 | $ 870,000 | |
| A1570886 | 2 | 3 | 2433.00 | 226 | $ 353 | $ 3,805 | 2602 | $ 860,000 | |
| M1470460 | 2 | 3 | 2433.00 | 226 | $ 346 | $ 3,730 | 902 | $ 843,000 | |
| A1520453 | 2 | 3 | 2001.00 | 186 | $ 391 | $ 4,207 | 2105 | $ 782,000 | |
| M1385626 | 2 | 3 | 2001.00 | 186 | $ 370 | $ 3,981 | 905 | $ 740,000 | |
| M1440935 | 2 | 3 | 2433.00 | 226 | $ 286 | $ 3,075 | 1408 | $ 695,000 | |
| M1386559 | 2 | 3 | 2433.00 | 226 | $ 285 | $ 3,070 | 1108 | $ 694,000 | |
| M1255925 | 2 | 3 | 2000.00 | 186 | $ 345 | $ 3,708 | 2205 | $ 689,000 | |
| D1411237 | 2 | 2 | 2001.00 | 186 | $ 295 | $ 3,176 | 505 | $ 590,499 | |
| A1537281 | 2 | 3 | 2433.00 | 226 | $ 238 | $ 2,566 | 708 | $ 579,900 | |
| M1458147 | 2 | 3 | 2001.00 | 186 | $ 279 | $ 3,006 | 405 | $ 558,900 | |
| M1194464 | 2 | 3 | 2001.00 | 186 | $ 275 | $ 2,959 | 2505 | $ 550,000 | |
| M1350273 | 2 | 3 | 2329.00 | 216 | $ 214 | $ 2,306 | 202 | $ 499,000 | |
| M1412632 | 2 | 2 | 2001.00 | 186 | $ 199 | $ 2,146 | 2005 | $ 399,000 | |
|
| 3 Bedoom(s) apartment for sale in Peninsula Two |
A1710367 | 3 | 4 | 3073.00 | 285 | $ 379 | $ 4,081 | 1209 | $ 1,165,000 | | | A1665357 | 3 | 4 | 3073.00 | 285 | $ 340 | $ 3,660 | 1909 | $ 1,045,000 | |
| A1696191 | 3 | 4 | 3082.00 | 286 | $ 324 | $ 3,489 | 1203 | $ 999,000 | |
| A1520528 | 3 | 4 | 3069.00 | 285 | $ 323 | $ 3,472 | 607 | $ 990,000 | |
| A1537795 | 3 | 4 | 3073.00 | 285 | $ 319 | $ 3,433 | 809 | $ 980,000 | |
| A1520410 | 3 | 4 | 3073.00 | 285 | $ 312 | $ 3,363 | 2809 | $ 960,000 | |
| A1602762 | 3 | 4 | 3082.00 | 286 | $ 296 | $ 3,185 | 303 | $ 912,000 | |
| M1413879 | 3 | 4 | 3082.00 | 286 | $ 295 | $ 3,178 | 1503 | $ 910,000 | |
| A1679728 | 3 | 4 | 3069.00 | 285 | $ 293 | $ 3,157 | 907 | $ 900,000 | |
| A1602784 | 3 | 4 | 3069.00 | 285 | $ 290 | $ 3,121 | 407 | $ 890,000 | |
| A1581755 | 3 | 3 | 3069.00 | 285 | $ 283 | $ 3,051 | 1407 | $ 870,000 | |
| M1440926 | 3 | 4 | 3073.00 | 285 | $ 280 | $ 3,012 | 2009 | $ 860,000 | |
| A1602780 | 3 | 4 | 3069.00 | 285 | $ 279 | $ 2,999 | 307 | $ 855,000 | |
| M1386525 | 3 | 4 | 3073.00 | 285 | $ 251 | $ 2,697 | 809 | $ 770,000 | |
| M1303034 | 3 | 4 | 3069.00 | 285 | $ 249 | $ 2,683 | 1107 | $ 764,900 | |
| M1412232 | 3 | 4 | 3069.00 | 285 | $ 229 | $ 2,464 | 507 | $ 702,400 | |
| M1476681 | 3 | 4 | 3082.00 | 286 | $ 227 | $ 2,445 | 803 | $ 700,000 | |
| M1481305 | 3 | 4 | 3082.00 | 286 | $ 227 | $ 2,445 | 1203 | $ 700,000 | |
| M1481402 | 3 | 4 | 3073.00 | 285 | $ 227 | $ 2,448 | 1409 | $ 699,000 | |
| M1467649 | 3 | 3 | 2433.00 | 226 | $ 275 | $ 2,964 | 302 | $ 670,000 | |
| D1357539 | 3 | 3 | 3082.00 | 286 | $ 211 | $ 2,270 | 2303 | $ 650,000 | |
| M1414108 | 3 | 3 | 3082.00 | 286 | $ 195 | $ 2,096 | 403 | $ 600,000 | |
| D1376381 | 3 | 4 | 3073.00 | 285 | $ 189 | $ 2,032 | 1109 | $ 580,000 | |
|
| 4 Bedoom(s) apartment for sale in Peninsula Two |
M1422550 | 4 | 6 | 5461.00 | 507 | $ 312 | $ 3,361 | 3007/8 | $ 1,705,000 | | | A1734203 | 4 | 5 | 3524.00 | 327 | $ 411 | $ 4,429 | 2206 | $ 1,450,000 | |
| A1654133 | 4 | 5 | 3464.00 | 322 | $ 419 | $ 4,506 | 2904 | $ 1,450,000 | |
| A1691482 | 4 | 5 | 3533.00 | 328 | $ 340 | $ 3,656 | 501 | $ 1,199,900 | |
| A1520351 | 4 | 5 | 3533.00 | 328 | $ 335 | $ 3,610 | 2101 | $ 1,185,000 | |
| A1570930 | 4 | 5 | 3464.00 | 322 | $ 332 | $ 3,573 | 2704 | $ 1,150,000 | |
| A1585044 | 4 | 5 | 3533.00 | 328 | $ 326 | $ 3,504 | 1201 | $ 1,150,000 | |
| A1520467 | 4 | 5 | 3524.00 | 327 | $ 315 | $ 3,394 | 2406 | $ 1,111,000 | |
| A1602747 | 4 | 5 | 3533.00 | 328 | $ 298 | $ 3,205 | 401 | $ 1,052,000 | |
| D1378962 | 4 | 4 | 3464.00 | 322 | $ 297 | $ 3,197 | 804 | $ 1,028,900 | |
| A1520392 | 4 | 5 | 3533.00 | 328 | $ 290 | $ 3,123 | 1601 | $ 1,025,000 | |
| A1520486 | 4 | 5 | 3464.00 | 322 | $ 295 | $ 3,176 | 2004 | $ 1,022,000 | |
| A1682500 | 4 | 5 | 3464.00 | 322 | $ 293 | $ 3,154 | 404 | $ 1,015,000 | |
| A1602755 | 4 | 5 | 3533.00 | 328 | $ 280 | $ 3,016 | 301 | $ 990,000 | |
| A1659517 | 4 | 4 | 3533.00 | 328 | $ 269 | $ 2,894 | 1501 | $ 950,000 | |
| M1398083 | 4 | 5 | 3533.00 | 328 | $ 249 | $ 2,678 | 2601 | $ 879,000 | |
| M1481399 | 4 | 5 | 3524.00 | 327 | $ 227 | $ 2,441 | 2006 | $ 799,000 | |
| M1363786 | 4 | 5 | 3533.00 | 328 | $ 220 | $ 2,367 | 2701 | $ 777,000 | |
| M1410256 | 4 | 5 | 3524.00 | 327 | $ 213 | $ 2,291 | 606 | $ 750,000 | |
| D1336852 | 4 | 5 | 3524.00 | 327 | $ 192 | $ 2,062 | 506 | $ 675,000 | |
| M1469428 | 4 | 5 | 3533.00 | 328 | $ 184 | $ 1,980 | 1601 | $ 650,000 | |
|
| 5 Bedoom(s) apartment for sale in Peninsula Two |
M1422440 | 5 | 7 | 5504.00 | 511 | $ 358 | $ 3,853 | 3105/6 | $ 1,970,000 | | |
| General Information: |
| Total Units in the building: | 223 |
| Total Units for Sale in the building: | 17 - 8 % |
| Total Units for Rent in the building: | - 0 % |
| Price Range: |
| Average Price per Square Foot, Current Asking Price / Sq. M: | $ 429 / $ 4,618 |
| Maximum Price per Square Foot / Sq. M: | $ 623 / $ 6,706 |
| Minimum Price per Square Foot / Sq. M: | $ 325 / $ 3,498 |