Porto Vita Condo Aventura
 |
| Porto Vita |
|
|
| |
|
| Location : |
Aventura Bird's Eye View |
| Address : |
19955 38 CT, Aventura, FL |
| Year build : |
|
| Architect : |
Gian Enrico Fabro |
| |
|
| Number of Units : |
375 |
| Total Stories : |
27 |
| Unit Sizes : |
2390.00 Sq. Ft. - 3320.00 Sq. Ft. (222 Sq. M - 308 Sq. M) |
| |
|
| Maintanence : |
$ 0.75/Sq. Ft. ( $ 8/Sq. M) |
| |
|
| Read More >> |
|
|
| Mls# |
Beds |
Bath |
FT² |
M² |
FT² Cost |
M² Cost |
Unit# |
Price |
Details... |
| 2 Bedoom(s) apartment for sale in Porto Vita |
A1711822 | 2 | 3 | 2400.00 | 223 | $ 375 | $ 4,036 | 1401 | $ 900,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Porto Vita |
M1306884 | 3 | 4 | 2860.00 | 266 | $ 950 | $ 10,226 | 2506 | $ 2,717,000 | Details... | | A1757029 | 3 | 4 | 3320.00 | 308 | $ 753 | $ 8,105 | 2404 | $ 2,500,000 | Details... |
| A1705973 | 3 | 5 | 3320.00 | 308 | $ 752 | $ 8,089 | 1504 | $ 2,495,000 | Details... |
| A1719043 | 3 | 4 | 3320.00 | 308 | $ 663 | $ 7,133 | 1404 | $ 2,200,000 | Details... |
| A1724402 | 3 | 5 | 2890.00 | 268 | $ 605 | $ 6,516 | 2202 | $ 1,749,500 | Details... |
| A1705895 | 3 | 4 | 2400.00 | 223 | $ 583 | $ 6,270 | 501 | $ 1,398,000 | Details... |
| A1716938 | 3 | 4 | 2400.00 | 223 | $ 575 | $ 6,189 | 2301 | $ 1,380,000 | Details... |
| A1769415 | 3 | 3 | 2400.00 | 223 | $ 563 | $ 6,055 | 1501 | $ 1,350,000 | Details... |
| A1750404 | 3 | 5 | 2890.00 | 268 | $ 433 | $ 4,656 | 602 | $ 1,249,999 | Details... |
| A1679751 | 3 | 4 | 2390.00 | 222 | $ 460 | $ 4,954 | 505 | $ 1,100,000 | Details... |
|
| Mls# |
Beds |
Bath |
FT² |
M² |
Unit# |
Price |
Details... |
| 3 Bedoom(s) apartment for rent in Porto Vita |
A1763847 | 3 | 5 | 2890.00 | 268 | 702 | $ 7,500 | Details... | |
| 4 Bedoom(s) apartment for rent in Porto Vita |
M1443020 | 4 | 5 | 3300.00 | 307 | 703 | $ 10,000 | Details... | |
| Mls# |
Beds |
Bath |
FT² |
M² |
FT² Cost |
M² Cost |
Unit# |
Price |
|
| 2 Bedoom(s) apartment for sale in Porto Vita |
M1146122 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 501 | $ 955,000 | | | M1475791 | 2 | 2 | 2400.00 | 223 | $ 277 | $ 2,982 | 501 | $ 664,900 | |
|
| 3 Bedoom(s) apartment for sale in Porto Vita |
A1638719 | 3 | 4 | 2890.00 | 268 | $ 865 | $ 9,311 | 2002 | $ 2,500,000 | | | M1030864 | 3 | 5 | 3320.00 | 308 | $ 723 | $ 7,781 | 1104 | $ 2,400,000 | |
| M1132163 | 3 | 5 | 2890.00 | 268 | $ 813 | $ 8,753 | 2202 | $ 2,350,000 | |
| M1134956 | 3 | 5 | 2860.00 | 266 | $ 804 | $ 8,656 | 2106 | $ 2,300,000 | |
| M1312070 | 3 | 5 | 2860.00 | 266 | $ 594 | $ 6,398 | 2206 | $ 1,699,999 | |
| M1500026 | 3 | 5 | 3300.00 | 307 | $ 484 | $ 5,213 | 1004 | $ 1,598,326 | |
| A1572047 | 3 | 5 | 2860.00 | 266 | $ 558 | $ 6,003 | 2206 | $ 1,595,000 | |
| A1515035 | 3 | 5 | 2860.00 | 266 | $ 556 | $ 5,980 | 1606 | $ 1,588,800 | |
| M1437582 | 3 | 5 | 2886.00 | 268 | $ 537 | $ 5,781 | 1806 | $ 1,550,000 | |
| M1296155 | 3 | 5 | 2860.00 | 266 | $ 488 | $ 5,250 | 1106 | $ 1,395,000 | |
| D1409156 | 3 | 3 | 2390.00 | 222 | $ 544 | $ 5,855 | 2005 | $ 1,300,000 | |
| D1401698 | 3 | 4 | 2860.00 | 266 | $ 338 | $ 3,633 | 1706 | $ 965,250 | |
| A1529803 | 3 | 4 | 2400.00 | 223 | $ 365 | $ 3,931 | 605 | $ 876,591 | |
|
| 4 Bedoom(s) apartment for sale in Porto Vita |
M1038446 | 4 | 5 | n/a | 0 | $ 0 | $ 0 | 2703 | $ 3,900,000 | | | M1145628 | 4 | 5 | 3320.00 | 308 | $ 934 | $ 10,051 | 2003 | $ 3,100,000 | |
|
| 5 Bedoom(s) apartment for sale in Porto Vita |
D1081388 | 5 | 7 | 3830.00 | 356 | $ 493 | $ 5,312 | 406 | $ 1,890,000 | | |
| General Information: |
| Total Units in the building: | 375 |
| Total Units for Sale in the building: | 11 - 3 % |
| Total Units for Rent in the building: | - 0 % |
| Price Range: |
| Average Price per Square Foot, Current Asking Price / Sq. M: | $ 610 / $ 6,566 |
| Maximum Price per Square Foot / Sq. M: | $ 950 / $ 10,226 |
| Minimum Price per Square Foot / Sq. M: | $ 375 / $ 4,036 |