Oceania I,II,III Condo Sunny Isles Beach
 |
| Oceania I, II, III |
|
|
| |
|
| Location : |
Sunny Isles Beach Bird's Eye View |
| Address : |
16425 COLLINS, Sunny Isles Beach, FL |
| Year build : |
|
| |
|
| Number of Units : |
542 |
| Total Stories : |
29 |
| Unit Sizes : |
1460.00 Sq. Ft. - 3100.00 Sq. Ft. (136 Sq. M - 288 Sq. M) |
| |
|
| Maintanence : |
$ 0.60/Sq. Ft. ( $ 6/Sq. M) |
| |
|
| Read More >> |
|
|
| Mls# |
Beds |
Bath |
FT² |
M² |
FT² Cost |
M² Cost |
Unit# |
Price |
Details... |
| 2 Bedoom(s) apartment for sale in Oceania I, II, III |
A1705377 | 2 | 2 | 1760.00 | 164 | $ 426 | $ 4,581 | 2518 | $ 749,000 | Details... | | A1720163 | 2 | 2 | 1460.00 | 136 | $ 497 | $ 5,345 | OS15A | $ 725,000 | Details... |
| A1726765 | 2 | 2 | 1460.00 | 136 | $ 458 | $ 4,932 | 1215 | $ 669,000 | Details... |
|
| 3 Bedoom(s) apartment for sale in Oceania I, II, III |
A1634392 | 3 | 4 | 3100.00 | 288 | $ 468 | $ 5,035 | OS16 | $ 1,450,000 | Details... | |
| Mls# |
Beds |
Bath |
FT² |
M² |
FT² Cost |
M² Cost |
Unit# |
Price |
|
| 2 Bedoom(s) apartment for sale in Oceania I, II, III |
D1154180 | 2 | 3 | 2020.00 | 188 | $ 440 | $ 4,737 | 1116 | $ 889,000 | | | A1599685 | 2 | 3 | 2020.00 | 188 | $ 425 | $ 4,577 | 2416 | $ 859,000 | |
| H826766 | 2 | 3 | 2020.00 | 188 | $ 421 | $ 4,529 | 1616 | $ 850,000 | |
| M1414726 | 2 | 3 | 2020.00 | 188 | $ 396 | $ 4,258 | 1811 | $ 799,000 | |
| A1576761 | 2 | 3 | 2020.00 | 188 | $ 396 | $ 4,258 | 2316 | $ 799,000 | |
| H791041 | 2 | 2 | 1760.00 | 164 | $ 452 | $ 4,862 | 1518 | $ 795,000 | |
| D1140663 | 2 | 2 | 1760.00 | 164 | $ 426 | $ 4,581 | 2318 | $ 749,000 | |
| A1589530 | 2 | 3 | 2020.00 | 188 | $ 364 | $ 3,917 | 1611 | $ 735,000 | |
| M1078638 | 2 | 2 | 1460.00 | 136 | $ 473 | $ 5,086 | OS15A | $ 689,900 | |
| A1528079 | 2 | 3 | 2020.00 | 188 | $ 339 | $ 3,649 | 1416 | $ 684,800 | |
| M1313093 | 2 | 3 | 2020.00 | 188 | $ 334 | $ 3,597 | 1011 | $ 675,000 | |
| D1121116 | 2 | 2 | 1520.00 | 141 | $ 440 | $ 4,738 | 1212 | $ 669,000 | |
| M1046598 | 2 | 2 | 1520.00 | 141 | $ 428 | $ 4,603 | 912 | $ 650,000 | |
| D1230352 | 2 | 2 | 2020.00 | 188 | $ 322 | $ 3,463 | 516 | $ 649,900 | |
| A1709788 | 2 | 2 | 1760.00 | 164 | $ 369 | $ 3,969 | 1218 | $ 649,000 | |
| M1119882 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1115 | $ 629,000 | |
| A1681116 | 2 | 2 | 1460.00 | 136 | $ 394 | $ 4,239 | 1815 | $ 575,000 | |
| A1611341 | 2 | 2 | 1520.00 | 141 | $ 375 | $ 4,036 | 612 | $ 570,000 | |
| D1228104 | 2 | 2 | 1520.00 | 141 | $ 374 | $ 4,029 | 2212 | $ 569,000 | |
| M1116254 | 2 | 2 | 1460.00 | 136 | $ 380 | $ 4,092 | 2515 | $ 555,000 | |
| M1092478 | 2 | 2 | 1520.00 | 141 | $ 362 | $ 3,895 | 1012 | $ 550,000 | |
| D1356160 | 2 | 2 | 1760.00 | 164 | $ 312 | $ 3,363 | PH14A | $ 549,900 | |
| D1259936 | 2 | 2 | 1760.00 | 164 | $ 298 | $ 3,211 | 2614 | $ 525,000 | |
| M1368318 | 2 | 2 | 1520.00 | 141 | $ 345 | $ 3,718 | 1612 | $ 525,000 | |
| A1593821 | 2 | 2 | 1520.00 | 141 | $ 335 | $ 3,604 | 1712 | $ 509,000 | |
| A1543440 | 2 | 3 | 2020.00 | 188 | $ 250 | $ 2,690 | 2516 | $ 504,900 | |
| M1285162 | 2 | 2 | 1520.00 | 141 | $ 328 | $ 3,534 | 1812 | $ 499,000 | |
| D1314627 | 2 | 2 | 1760.00 | 164 | $ 284 | $ 3,052 | 1918 | $ 499,000 | |
| M1398513 | 2 | 2 | 1520.00 | 141 | $ 328 | $ 3,534 | OS12A | $ 499,000 | |
| M1430791 | 2 | 2 | 1520.00 | 141 | $ 328 | $ 3,534 | 1012 | $ 499,000 | |
| M1199406 | 2 | 2 | 1520.00 | 141 | $ 326 | $ 3,505 | 1112 | $ 495,000 | |
| A1608172 | 2 | 2 | 1460.00 | 136 | $ 339 | $ 3,649 | 415 | $ 495,000 | |
| M1325315 | 2 | 2 | 1520.00 | 141 | $ 322 | $ 3,463 | 1712 | $ 489,000 | |
| M1491335 | 2 | 2 | 1760.00 | 164 | $ 273 | $ 2,936 | 1118 | $ 480,000 | |
| A1527149 | 2 | 2 | 1760.00 | 164 | $ 272 | $ 2,929 | 814 | $ 479,000 | |
| A1566134 | 2 | 2 | 1760.00 | 164 | $ 272 | $ 2,929 | 718 | $ 479,000 | |
| A1615761 | 2 | 2 | 1760.00 | 164 | $ 264 | $ 2,844 | 2414 | $ 465,000 | |
| M1343221 | 2 | 2 | 1760.00 | 164 | $ 261 | $ 2,807 | 414 | $ 459,000 | |
| M1506708 | 2 | 2 | 1520.00 | 141 | $ 302 | $ 3,250 | 612 | $ 459,000 | |
| D1334409 | 2 | 2 | 1460.00 | 136 | $ 308 | $ 3,318 | 2515 | $ 450,000 | |
| M1451823 | 2 | 2 | 1460.00 | 136 | $ 305 | $ 3,281 | 2415 | $ 445,000 | |
| M1374368 | 2 | 2 | 1520.00 | 141 | $ 280 | $ 3,010 | 512 | $ 425,000 | |
| M1334532 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1115 | $ 417,000 | |
| M1465402 | 2 | 3 | 2020.00 | 188 | $ 203 | $ 2,184 | 416 | $ 409,900 | |
| M1366701 | 2 | 2 | 1520.00 | 141 | $ 263 | $ 2,826 | 412 | $ 399,000 | |
| M1464070 | 2 | 2 | 1520.00 | 141 | $ 263 | $ 2,826 | T412 | $ 399,000 | |
| D1351358 | 2 | 2 | 1760.00 | 164 | $ 211 | $ 2,271 | 2318 | $ 371,250 | |
| H869931 | 2 | 2 | 1460.00 | 136 | $ 254 | $ 2,737 | 2315 | $ 371,250 | |
|
| 3 Bedoom(s) apartment for sale in Oceania I, II, III |
A1671357 | 3 | 3 | 2240.00 | 208 | $ 446 | $ 4,801 | WS9A | $ 999,000 | | | M1237676 | 3 | 3 | 2020.00 | 188 | $ 480 | $ 5,163 | 2311 | $ 969,000 | |
| M1081964 | 3 | 3 | 2020.00 | 188 | $ 445 | $ 4,790 | 711 | $ 899,000 | |
| M1096728 | 3 | 3 | 2020.00 | 188 | $ 408 | $ 4,396 | 2516 | $ 825,000 | |
| A1538322 | 3 | 3 | 2490.00 | 231 | $ 311 | $ 3,350 | OS18A | $ 774,999 | |
| A1573388 | 3 | 3 | 2020.00 | 188 | $ 359 | $ 3,862 | 611 | $ 724,827 | |
| A1521921 | 3 | 3 | 2020.00 | 188 | $ 327 | $ 3,517 | 311 | $ 660,000 | |
| M1511107 | 3 | 2 | 1460.00 | 136 | $ 342 | $ 3,679 | 1415 | $ 499,000 | |
|
| General Information: |
| Total Units in the building: | 542 |
| Total Units for Sale in the building: | 4 - 1 % |
| Total Units for Rent in the building: | - 0 % |
| Price Range: |
| Average Price per Square Foot, Current Asking Price / Sq. M: | $ 462 / $ 4,973 |
| Maximum Price per Square Foot / Sq. M: | $ 497 / $ 5,350 |
| Minimum Price per Square Foot / Sq. M: | $ 426 / $ 4,585 |