Trump Palace Condo Sunny Isles Beach
![]() |
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | Details... | |
| 2 Bedoom(s) apartment for sale in Trump Palace | A1532484 | 2 | 3 | 1389.00 | 129 | $ 1,152 | $ 12,399 | 5207 | $ 1,600,000 | Details... |
| A1532486 | 2 | 3 | 1389.00 | 129 | $ 1,152 | $ 12,399 | 5107 | $ 1,600,000 | Details... | |
| A1754482 | 2 | 3 | 2390.00 | 222 | $ 665 | $ 7,161 | PH5506 | $ 1,590,000 | Details... | |
| A1744619 | 2 | 3 | 1389.00 | 129 | $ 846 | $ 9,106 | 702 | $ 1,175,000 | Details... | |
| A1748116 | 2 | 2 | 1276.00 | 119 | $ 725 | $ 7,803 | 808 | $ 925,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Trump Palace | A1737892 | 3 | 4 | 1909.00 | 177 | $ 1,467 | $ 15,788 | 5002 | $ 2,800,000 | Details... |
| A1725954 | 3 | 4 | 2143.00 | 199 | $ 1,258 | $ 13,537 | 3709 | $ 2,695,000 | Details... | |
| A1769420 | 3 | 4 | 2146.00 | 199 | $ 1,254 | $ 13,498 | 4508 | $ 2,690,999 | Details... | |
| A1752298 | 3 | 4 | 2435.00 | 226 | $ 975 | $ 10,499 | PH5101 | $ 2,375,000 | Details... | |
| A1731457 | 3 | 4 | 2441.00 | 227 | $ 774 | $ 8,334 | 5001 | $ 1,890,000 | Details... | |
| 4 Bedoom(s) apartment for sale in Trump Palace | M1447051 | 4 | 5 | 4141.00 | 385 | $ 1,570 | $ 16,896 | 5509 | $ 6,500,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | Details... | |||
| 1 Bedoom(s) apartment for rent in Trump Palace | A1767679 | 1 | 2 | 1149.00 | 107 | PH5206 | $ 5,000 | Details... | ||
| A1646472 | 1 | 2 | 1168.00 | 109 | 1506 | $ 4,000 | Details... | |||
| A1750255 | 1 | 2 | 1168.00 | 109 | 1806 | $ 3,500 | Details... | |||
| A1724538 | 1 | 2 | 1200.00 | 111 | 506 | $ 3,300 | Details... | |||
| 2 Bedoom(s) apartment for rent in Trump Palace | A1718617 | 2 | 4 | 1909.00 | 177 | 3708 | $ 8,000 | Details... | ||
| A1754353 | 2 | 3 | 1650.00 | 153 | 1707 | $ 7,000 | Details... | |||
| A1743923 | 2 | 3 | 1600.00 | 149 | PH5202 | $ 6,750 | Details... | |||
| A1769891 | 2 | 3 | 1348.00 | 125 | 1005 | $ 6,000 | Details... | |||
| A1767124 | 2 | 3 | 1389.00 | 129 | 1207 | $ 6,000 | Details... | |||
| A1741037 | 2 | 3 | 1600.00 | 149 | 1907 | $ 5,650 | Details... | |||
| A1771946 | 2 | 3 | 1600.00 | 149 | 702 | $ 5,500 | Details... | |||
| A1766237 | 2 | 3 | 1600.00 | 149 | PH5104 | $ 5,000 | Details... | |||
| A1700139 | 2 | 2 | 1380.00 | 128 | 803 | $ 4,900 | Details... | |||
| A1725388 | 2 | 2 | 1276.00 | 119 | 1908 | $ 4,600 | Details... | |||
| A1689971 | 2 | 2 | 1276.00 | 119 | 503 | $ 4,500 | Details... | |||
| A1768681 | 2 | 2 | 1276.00 | 119 | 1803 | $ 4,500 | Details... | |||
| 3 Bedoom(s) apartment for rent in Trump Palace | A1755109 | 3 | 4 | 3000.00 | 279 | 5302 | $ 12,000 | Details... | ||
| A1762996 | 3 | 4 | 2167.00 | 201 | 3702 | $ 8,800 | Details... | |||
| A1707761 | 3 | 4 | 2143.00 | 199 | 3901 | $ 8,500 | Details... | |||
| A1602395 | 3 | 4 | 2435.00 | 226 | 401 | $ 7,950 | Details... | |||
| A1685751 | 3 | 4 | 2167.00 | 201 | 4502 | $ 7,250 | Details... | |||
| A1723039 | 3 | 4 | 2500.00 | 232 | 4508 | $ 7,200 | Details... | |||
| A1733194 | 3 | 4 | 2435.00 | 226 | 4601 | $ 6,900 | Details... | |||
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price |
| General Information: | |
| Total Units in the building: | 433 |
| Total Units for Sale in the building: | 11 - 3 % |
| Total Units for Rent in the building: | - 0 % |
| Price Range: | |
| Average Price per Square Foot, Current Asking Price / Sq. M: | $ 1,076 / $ 11,582 |
| Maximum Price per Square Foot / Sq. M: | $ 1,570 / $ 16,899 |
| Minimum Price per Square Foot / Sq. M: | $ 665 / $ 7,158 |
