Trump Royale Condo Sunny Isles Beach
 |
| Trump Royale |
|
|
| |
|
| Location : |
Sunny Isles Beach Bird's Eye View |
| Address : |
18201 COLLINS, Sunny Isles Beach, FL |
| Year build : |
|
| Architect : |
Seiger Suarez |
| Developer : |
Trump Organization & Dezer Development |
| |
|
| Number of Units : |
384 |
| Total Stories : |
55 |
| Unit Sizes : |
881.00 Sq. Ft. - 4045.00 Sq. Ft. (82 Sq. M - 376 Sq. M) |
| |
|
| Maintanence : |
$ 0.47/Sq. Ft. ( $ 5/Sq. M) |
| |
|
| Read More >> |
|
|
| Mls# |
Beds |
Bath |
FT² |
M² |
FT² Cost |
M² Cost |
Unit# |
Price |
Details... |
| 1 Bedoom(s) apartment for sale in Trump Royale |
A1730446 | 1 | 2 | 914.00 | 85 | $ 914 | $ 9,834 | 508 | $ 835,000 | Details... | | A1763832 | 1 | 2 | 881.00 | 82 | $ 850 | $ 9,151 | 1608 | $ 749,000 | Details... |
| A1744622 | 1 | 2 | 958.00 | 89 | $ 771 | $ 8,303 | 3702 | $ 739,000 | Details... |
| A1762619 | 1 | 2 | 958.00 | 89 | $ 741 | $ 7,977 | 4202 | $ 710,000 | Details... |
| A1739726 | 1 | 2 | 1183.00 | 110 | $ 571 | $ 6,142 | 605 | $ 675,000 | Details... |
| A1662710 | 1 | 2 | 914.00 | 85 | $ 733 | $ 7,890 | 603 | $ 670,000 | Details... |
| A1743824 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | 803 | $ 635,000 | Details... |
|
| 2 Bedoom(s) apartment for sale in Trump Royale |
A1680359 | 2 | 3 | 1500.00 | 139 | $ 933 | $ 10,046 | 4408 | $ 1,400,000 | Details... | | A1711457 | 2 | 2 | 1649.00 | 153 | $ 849 | $ 9,139 | 1101 | $ 1,400,000 | Details... |
| A1717599 | 2 | 2 | 1577.00 | 147 | $ 793 | $ 8,532 | 4007 | $ 1,250,000 | Details... |
| A1751145 | 2 | 3 | 1643.00 | 153 | $ 718 | $ 7,731 | 604 | $ 1,180,000 | Details... |
| A1749504 | 2 | 2 | 1289.00 | 120 | $ 829 | $ 8,927 | 901A | $ 1,069,000 | Details... |
| A1725667 | 2 | 2 | 1289.00 | 120 | $ 679 | $ 7,307 | 1601A | $ 875,000 | Details... |
|
| 3 Bedoom(s) apartment for sale in Trump Royale |
A1722465 | 3 | 4 | 4045.00 | 376 | $ 1,471 | $ 15,833 | 509 | $ 5,950,000 | Details... | | A1766833 | 3 | 4 | 4045.00 | 376 | $ 1,137 | $ 12,241 | 809 | $ 4,600,000 | Details... |
| A1772451 | 3 | 4 | 3069.00 | 285 | $ 1,124 | $ 12,100 | 3409 | $ 3,450,000 | Details... |
| A1759470 | 3 | 4 | 3063.00 | 285 | $ 1,110 | $ 11,948 | 3309 | $ 3,400,000 | Details... |
| A1756762 | 3 | 4 | 3016.00 | 280 | $ 1,061 | $ 11,421 | SPA209 | $ 3,200,000 | Details... |
| A1723149 | 3 | 4 | 2137.00 | 199 | $ 983 | $ 10,578 | 706 | $ 2,100,000 | Details... |
| A1702745 | 3 | 3 | 1643.00 | 153 | $ 913 | $ 9,827 | 5204 | $ 1,500,000 | Details... |
| A1772858 | 3 | 2 | 1577.00 | 147 | $ 824 | $ 8,873 | 4705 | $ 1,300,000 | Details... |
| A1753362 | 3 | 2 | 1577.00 | 147 | $ 755 | $ 8,122 | 4305 | $ 1,190,000 | Details... |
| A1763487 | 3 | 3 | 1439.00 | 134 | $ 799 | $ 8,602 | 1007 | $ 1,150,000 | Details... |
|
| 4 Bedoom(s) apartment for sale in Trump Royale |
A1610358 | 4 | 4 | 4045.00 | 376 | $ 1,174 | $ 12,640 | 1509 | $ 4,750,000 | Details... | |
| Mls# |
Beds |
Bath |
FT² |
M² |
Unit# |
Price |
Details... |
| Mls# |
Beds |
Bath |
FT² |
M² |
FT² Cost |
M² Cost |
Unit# |
Price |
|
| 1 Bedoom(s) apartment for sale in Trump Royale |
A1556164 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | 3302 | $ 565,000 | | | A1698327 | 1 | 2 | 914.00 | 85 | $ 601 | $ 6,465 | 1003 | $ 549,000 | |
| M1327000 | 1 | 2 | 958.00 | 89 | $ 543 | $ 5,843 | 2008A | $ 520,000 | |
| A1624199 | 1 | 2 | 914.00 | 85 | $ 547 | $ 5,888 | 1003 | $ 500,000 | |
| A1536126 | 1 | 2 | 914.00 | 85 | $ 546 | $ 5,877 | 1608 | $ 499,000 | |
| A1574580 | 1 | 2 | 914.00 | 85 | $ 525 | $ 5,653 | 903 | $ 480,000 | |
| M1290190 | 1 | 2 | 900.00 | 84 | $ 443 | $ 4,772 | 1003 | $ 399,000 | |
| M1347177 | 1 | 2 | 914.00 | 85 | $ 393 | $ 4,228 | 1103 | $ 359,000 | |
|
| 2 Bedoom(s) apartment for sale in Trump Royale |
A1744672 | 2 | 3 | 1434.00 | 133 | $ 889 | $ 9,570 | PH5507 | $ 1,275,000 | | | A1590563 | 2 | 3 | 1577.00 | 147 | $ 634 | $ 6,826 | 4505 | $ 999,999 | |
| A1595677 | 2 | 4 | 1600.00 | 149 | $ 616 | $ 6,627 | 4308 | $ 985,000 | |
| M1486972 | 2 | 3 | 1722.00 | 160 | $ 557 | $ 6,001 | 3809 | $ 960,000 | |
| A1539356 | 2 | 3 | 1570.00 | 146 | $ 605 | $ 6,513 | 3408 | $ 950,000 | |
| M1477751 | 2 | 4 | 1600.00 | 149 | $ 578 | $ 6,223 | 4608 | $ 925,000 | |
| A1625041 | 2 | 3 | 1434.00 | 133 | $ 628 | $ 6,756 | 5307 | $ 900,000 | |
| A1516957 | 2 | 4 | 1643.00 | 153 | $ 517 | $ 5,569 | 704 | $ 850,000 | |
| A1610407 | 2 | 2 | 1577.00 | 147 | $ 526 | $ 5,665 | 4205 | $ 830,000 | |
| M1512837 | 2 | 3 | 1649.00 | 153 | $ 503 | $ 5,411 | 3501 | $ 829,000 | |
| M1440933 | 2 | 3 | 1649.00 | 153 | $ 503 | $ 5,411 | SPA301 | $ 829,000 | |
| M1510992 | 2 | 2 | 1324.00 | 123 | $ 626 | $ 6,739 | 3709A | $ 828,900 | |
| A1668895 | 2 | 2 | 1289.00 | 120 | $ 639 | $ 6,880 | 4101A | $ 823,900 | |
| A1562373 | 2 | 2 | 1577.00 | 147 | $ 507 | $ 5,460 | 4505 | $ 800,000 | |
| A1601806 | 2 | 2 | 1230.00 | 114 | $ 650 | $ 6,992 | 3601A | $ 799,000 | |
| A1675443 | 2 | 2 | 1183.00 | 110 | $ 664 | $ 7,143 | 5105 | $ 785,000 | |
| M1407567 | 2 | 2 | 1577.00 | 147 | $ 495 | $ 5,324 | 4507 | $ 780,000 | |
| M1346566 | 2 | 2 | 1395.00 | 130 | $ 557 | $ 5,995 | 3709-A | $ 777,000 | |
| M1486919 | 2 | 2 | 1577.00 | 147 | $ 488 | $ 5,255 | 4405 | $ 769,900 | |
| A1544984 | 2 | 2 | 1577.00 | 147 | $ 483 | $ 5,201 | 4007 | $ 762,000 | |
| A1552266 | 2 | 3 | 1499.00 | 139 | $ 500 | $ 5,378 | 602 | $ 749,000 | |
| M1393879 | 2 | 3 | 1499.00 | 139 | $ 498 | $ 5,364 | 1802 | $ 747,000 | |
| M1395123 | 2 | 3 | 1503.00 | 140 | $ 496 | $ 5,335 | 1602 | $ 745,000 | |
| M1473203 | 2 | 3 | 1439.00 | 134 | $ 518 | $ 5,573 | 1507 | $ 745,000 | |
| M1409993 | 2 | 3 | 1434.00 | 133 | $ 520 | $ 5,592 | 1807 | $ 745,000 | |
| M1335268 | 2 | 2 | 1450.00 | 135 | $ 483 | $ 5,196 | 4209-A | $ 699,900 | |
| M1390679 | 2 | 2 | 1577.00 | 147 | $ 425 | $ 4,573 | 4007 | $ 670,000 | |
| A1595047 | 2 | 2 | 1289.00 | 120 | $ 508 | $ 5,470 | 1001A | $ 655,000 | |
| M1330050 | 2 | 3 | 1577.00 | 147 | $ 380 | $ 4,089 | 5005 | $ 599,000 | |
| M1443563 | 2 | 2 | 1286.00 | 119 | $ 453 | $ 4,871 | 1601A | $ 582,000 | |
|
| 3 Bedoom(s) apartment for sale in Trump Royale |
A1663765 | 3 | 3 | 4045.00 | 376 | $ 839 | $ 9,034 | 1409 | $ 3,395,000 | | | A1700403 | 3 | 4 | 3016.00 | 280 | $ 796 | $ 8,565 | 4401 | $ 2,400,000 | |
| M1339632 | 3 | 4 | 4045.00 | 376 | $ 566 | $ 6,094 | 509 | $ 2,290,000 | |
| M1395640 | 3 | 4 | 3016.00 | 280 | $ 630 | $ 6,777 | PH5101 | $ 1,899,000 | |
| M1369883 | 3 | 4 | 3016.00 | 280 | $ 580 | $ 6,246 | 4701 | $ 1,750,000 | |
| A1661245 | 3 | 4 | 2150.00 | 200 | $ 767 | $ 8,261 | 3404 | $ 1,650,000 | |
| D1342710 | 3 | 4 | 3016.00 | 280 | $ 547 | $ 5,885 | 2209 | $ 1,649,000 | |
| M1376015 | 3 | 4 | 2141.00 | 199 | $ 584 | $ 6,284 | PH106 | $ 1,250,000 | |
| M1440111 | 3 | 4 | 2137.00 | 199 | $ 585 | $ 6,296 | 5004 | $ 1,250,000 | |
| M1436169 | 3 | 4 | 2174.00 | 202 | $ 565 | $ 6,085 | 4204 | $ 1,229,000 | |
| A1581502 | 3 | 4 | 2141.00 | 199 | $ 560 | $ 6,033 | 1106 | $ 1,200,000 | |
| A1516298 | 3 | 4 | 2167.00 | 201 | $ 533 | $ 5,737 | 706 | $ 1,155,000 | |
| A1709261 | 3 | 3 | 1434.00 | 133 | $ 785 | $ 8,444 | PH5207 | $ 1,125,000 | |
|
| General Information: |
| Total Units in the building: | 384 |
| Total Units for Sale in the building: | 24 - 6 % |
| Total Units for Rent in the building: | - 0 % |
| Price Range: |
| Average Price per Square Foot, Current Asking Price / Sq. M: | $ 901 / $ 9,698 |
| Maximum Price per Square Foot / Sq. M: | $ 1,471 / $ 15,834 |
| Minimum Price per Square Foot / Sq. M: | $ 571 / $ 6,146 |